Loading

277149-4

$156.38

Volume pricing

Unit prices by minimum order quantity.

USD
Minimum quantity Unit price Line total
1 EA Base $156.38 $156.38
5 EA $156.38 $781.90
10 EA $137.98 $1,379.80
25 EA $130.32 $3,258.00
50 EA $130.32 $6,516.00
100 EA $125.66 $12,566.00
250 EA $121.33 $30,332.50
500 EA $121.33 $60,665.00
1,000 EA $117.28 $117,280.00
2,500 EA $117.28 $293,200.00
10,000 EA $113.50 $1,135,000.00
Out of stock
FDH-1635399

Connector Acc

Part information

Manufacturer
TE CONNECTIVITY
FDH item ID
1635399
Unit of measure
EA
Delivery / lead time
Factory Lead Time 25 weeks
Catalog source
View FDH listing
Available stock
0 EA
Out of stock

Info
There are no reviews
Add your review

Cart

Your cart is empty.