Loading

277160-1

$477.05

Volume pricing

Unit prices by minimum order quantity.

USD
Minimum quantity Unit price Line total
1 EA Base $477.05 $477.05
5 EA $477.05 $2,385.25
10 EA $443.77 $4,437.70
25 EA $424.04 $10,601.00
50 EA $381.64 $19,082.00
100 EA $346.95 $34,695.00
250 EA $329.00 $82,250.00
500 EA $318.03 $159,015.00
1,000 EA $302.89 $302,890.00
2,500 EA $293.57 $733,925.00
10,000 EA $0.00 $0.00
Out of stock
FDH-1564968

Splice

Part information

Manufacturer
TE CONNECTIVITY
FDH item ID
1564968
Unit of measure
EA
Delivery / lead time
Factory Lead Time 25 weeks
Catalog source
View FDH listing
Available stock
0 EA
Out of stock

Info
There are no reviews
Add your review

Cart

Your cart is empty.