Loading

69051

$34,680.80

Volume pricing

Unit prices by minimum order quantity.

USD
Minimum quantity Unit price Line total
1 EA Base $34,680.80 $34,680.80
5 EA $34,680.80 $173,404.00
10 EA $34,680.80 $346,808.00
25 EA $34,680.80 $867,020.00
50 EA $34,680.80 $1,734,040.00
100 EA $31,528.00 $3,152,800.00
250 EA $28,119.57 $7,029,892.50
500 EA $22,136.68 $11,068,340.00
1,000 EA $20,808.48 $20,808,480.00
2,500 EA $20,008.15 $50,020,375.00
10,000 EA $17,938.35 $179,383,500.00
Out of stock
FDH-1509560

Tool

Part information

Manufacturer
TE CONNECTIVITY
FDH item ID
1509560
Unit of measure
EA
Delivery / lead time
Factory Lead Time 15 weeks
Catalog source
View FDH listing
Available stock
0 EA
Out of stock

Info
There are no reviews
Add your review

Cart

Your cart is empty.