Loading

307544-5

$2,610.67

Volume pricing

Unit prices by minimum order quantity.

USD
Minimum quantity Unit price Line total
1 EA Base $2,610.67 $2,610.67
5 EA $2,610.67 $13,053.35
10 EA $2,610.67 $26,106.70
25 EA $2,610.67 $65,266.75
50 EA $2,610.67 $130,533.50
100 EA $2,373.33 $237,333.00
250 EA $2,116.76 $529,190.00
500 EA $1,666.38 $833,190.00
1,000 EA $1,566.40 $1,566,400.00
2,500 EA $1,506.15 $3,765,375.00
10,000 EA $1,350.35 $13,503,500.00
Out of stock
FDH-1473556

Tool

Part information

Manufacturer
TE CONNECTIVITY
FDH item ID
1473556
Unit of measure
EA
Delivery / lead time
Factory Lead Time 7 weeks
Catalog source
View FDH listing
Available stock
0 EA
Out of stock

Info
There are no reviews
Add your review

Cart

Your cart is empty.